Request Information 604-531-9156
Brakes | MSRP |
Red Brake Calipers | $300300 $ |
Engine | |
Engine: 5.7L HEMI VVT V8 w/FuelSaver MDS | $00 $ |
Exterior Ornamentation | |
MOPAR Black Hood Pin Kit | $400400 $ |
Marketing Option Package | |
Quick Order Package 28H | $00 $ |
Option Group | |
Plus Group - 276-Watt Amplifier 4G LTE Wi-Fi Hot Spot 6 Alpine Speakers 8.4" Touchscreen Dodge Performance Pages Door Trim Panels w/Ambient Lighting Front Heated Seats HD Radio Heated Steering Wheel Premium-Stitched Dash Panel Power Tilt/Telescoping Steering Column Radio/Driver Seat/Mirrors w/Memory Shark Fin Antenna SiriusXM Satellite Radio 1-Year SiriusXM Subscription For More Info, Call 888-539-7474 Radio: Uconnect 4C w/8.4" Display 1-Year SiriusXM Guardian Subscription | $2,9502950 $ |
Performance Plus Package - Wheels: 20" x 9.5" Black Forged Aluminum Tires: 275/40ZR20 P Zero Summer Pirelli Brand Tires | $1,7951795 $ |
Technology Group - Automatic High Beam Headlamp Control | $895895 $ |
Performance Handling Group - Wheels: 20" x 9" Lights Out Painted Black Brake Calipers Brembo Fixed Caliper 4-Piston Brakes High Performance Suspension Leather Flat-Bottom Steering Wheel Line Lock Launch Control | $1,6951695 $ |
Driver Convenience Group - Blind-Spot/Rear Cross-Path Detection Body-Coloured Power Multi-Function Mirrors Deluxe Security Alarm High Intensity Discharge Headlamps Locking Lug Nuts Rhombi Illum Air Catcher Headlamp | $1,5451545 $ | |||||||||||||||||||||||||||
T/A Package - Wheels: 20" x 9" Low Gloss Granite Crystal Black Fuel-Filler Door Black Grille w/Bezel Black Rear Spoiler Challenger Script Grille Badge Gloss Black IP Cluster Trim Rings Illuminated Air-Catcher Headlamps MOPAR Cold Air Intake System Black Satin Hood Satin Black Wrapped Roof & Decklid T/A Bodyside Graphic T/A Spoiler Decal White Gauges | $5,5005500 $ | |||||||||||||||||||||||
Harman/kardon Sound Group - harman/kardon 18-Speaker Audio System harman/kardon GreenEdge Amp Surround Sound Trunk-Mounted Subwoofer | $1,4951495 $ |
Radio Type | |
Radio: Uconnect 4C Nav w/8.4" Display - Apple CarPlay Capable Dodge Performance Pages For Details, Visit DriveUconnect.ca Google Android Auto GPS Antenna Input GPS Navigation Hands-Free Phone Communication Integrated Centre Stack Radio Media Hub w/2 USB & Aux Input Jack SiriusXM Traffic SiriusXM Travel Link 5-Year SiriusXM Travel Link Service USB Mobile Projection | $795795 $ |
Seat Type | |
Leather/Alcantara-Faced w/ T/A Logo - Front Ventilated Seats | $00 $ |
Sun/Moon Roof | |
Power Sunroof | $1,4951495 $ |
Transmissions | |
Transmission: 8-Speed TorqueFlite Automatic - 3.07 Rear Axle Ratio Auto/Stick Automatic Transmission Conventional Differential Rear Axle Leather-Wrapped Shift Knob Remote Start System Steering Wheel-Mounted Shift Control Tip Start | $00 $ |
Personalize
Your Payments
Vehicle Price
Remaining Vehicle Price
$0.00
Your Personalized
Finance Payment Amounts:
$0.00
Weekly*
Amount
Financed $0.00
Financed $0.00
Cost of
Borrowing $0.00
Borrowing $0.00
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the 2022 Dodge Challenger R/T may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
General Information and Specifications
Body Style |
Engine |
Mileage |
Fuel Type |
Transmission |